Click ingredient brand name for product website.
| Code | Product Name | Standardization | Functional Activity† |
|---|---|---|---|
| 1901 | Amla Extract (1, 2) INCI: Emblica Officinalis Fruit Extract Saberry® (with Maltodextrin) | 10% β-Glucogallin | Anti-aging Anti-glycation Anti-inflammatory Antioxidant Hair care Skin brightening UV protectant |
| 1877 | Amla Extract (1, 2) INCI: Emblica Officinalis Fruit Extract Saberry® (with Gum Acacia) | 10% β-Glucogallin | Anti-aging Anti-glycation Anti-inflammatory Antioxidant Hair care Skin brightening UV protectant |
| 0102 | Artocarpus Lakoocha Extract INCI: Artocarpus Lakoocha Wood Extract Artonox® | 95% Oxyresveratrol | Anti-aging Anti-glycation Antioxidant Skin brightening UV protectant |
| 0272 | Bakuchiol 99% New INCI: Bakuchiol Babchiol™ | 99% Bakuchiol | Anti-aging |
| 0496 | Black Pepper Extract INCI: Tetrahydropiperine Cosmoperine® | 98.5% Tetrahydropiperine | Skin permeation enhancer |
| 0213 | Black Cumin Seed SCF Extract Amber INCI: Nigella Sativa Seed Extract Nigellin® Amber | 5% Thymoquinone | Anti-inflammatory Hair care |
| 0250 | Boswellia Serrata Extract INCI: Boswellia Serrata Resin Extract Boswellin® CG | 75% Total Boswellic Acids 40% β-Boswellic Acids | Anti-aging Anti-inflammatory |
| 0325 | Coconut Liquid Endosperm (1, 2) INCI: Cocos Nucifera (Coconut) Liquid Endosperm Cococin® | 30% Total Carbohydrates 2% Free Amino Acids 0.15% Magnesium 3% Potassium | Anti-inflammatory Healthy cell growth Skin and hair care Wound healing |
| 0327 | Coconut Liquid Endosperm WS (1, 2) INCI: Cocos Nucifera (Coconut) Liquid Endosperm Cococin® WS | 80% Total Carbohydrates 0.1% Free Amino Acids 0.05% Magnesium 0.5% Potassium | Anti-inflammatory Healthy cell growth Skin and hair care Wound healing |
| 0482 | Coleus Barbatus Extract INCI: Coleus Barbatus Root Extract | 98% Forskolin | Anti-aging Skin conditioning |
| 0491 | Coleus Forskohlii Extract INCI: Coleus Forskohlii Root Extract | 95% Forskolin | Anti-aging Skin conditioning |
| 0492 | Coleus Forskohlii Oil INCI: Coleus Forskohlii Root Oil | 15% Bornyl Acetate 15% Decanal | Anti-acne Antimicrobial Aromatherapy Perfumery |
| 2028 | Curcuma Longa Extract (3) INCI: Tetrahydrodiferuloylmethane SabiWhite® | 96% Tetrahydrocurcumin | Anti-glycation Antioxidant Skin brightening UV protectant |
| 2024 | Curcuma Longa Extract INCI: Tetrahydrodiferuloylmethane Tetrahydrodemethoxydiferuloylmethane Tetrahydrobisdemethoxydiferuloylmethane Tetrahydrocurcuminoids® CG | 95% Tetrahydrocurcuminoids | Anti-aging Antioxidant Skin brightening UV protectant |
| 0314 | Gotu Kola Extract INCI: Centella Asiatica Extract Centellin® CG | 40% Total Saponins | Anti-glycation Circulation Skin conditioning Skin texture and integrity Wound healing |
| 0726 | Green Tea Extract CG INCI: Camellia Sinensis Leaf Extract | 30% Epigallocatechin Gallate 60% Catechins 80% Polyphenols | Anti-aging Anti-glycation Antimicrobial Antioxidant UV protectant |
| 0851 | Horse Chestnut Extract 90% INCI: Aesculus Hippocastanum (Horse Chestnut) Seed Extract Venocin® | 90% β-Escin | Anti-inflammatory Circulation Wound healing |
| 0554 | Licorice Extract 98% INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 98% Glabridin | Anti-aging Anti-inflammatory Antioxidant Skin brightening |
| 0552 | Licorice Extract 90% INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 90% Glabridin | Anti-inflammatory Skin brightening |
| 0553 | Licorice Extract 40% CA INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 40% Glabridin | Anti-aging Antioxidant Skin brightening UV protectant |
| 0712 | Licorice Extract ACG 40% INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 40% Glabridin | Anti-inflammatory Skin brightening |
| 0551 | Licorice Extract CG INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 4% Glabridin | Anti-inflammatory Skin brightening |
| 1344 | Licorice Extract (MonoAmmonium Glycyrrhizinate) INCI: Ammonium Glycyrrizate | 98% MonoAmmonium Glycyrrhizinate | Anti-inflammatory |
| 0723 | Licorice Extract INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 90% Glycyrrhizinic Acid | Anti-inflammatory |
| 1312 | Mango Extract New INCI: Applied for Mangiophelin® | 10% Polyphenols | Anti-aging |
| 1350 | Monolaurin INCI: Glyceryl Laurate Nulaurin® | 90% Monolaurin | Antimicrobial |
| 1335 | Moringa Seed Oil INCI: Moringa Oleifera Seed Oil | 75% Total Fatty Acids | Anti-pollutant Moisturizer |
| 1404 | Neem Oil INCI: Melia Azadirachta Seed Oil | 80% Total Fatty Acids | Anti-fungal Anti-pediculosis Antimicrobial Insect repellent |
| 1407 | Neem Oil Extract INCI: Melia Azadirachta Seed Extract Neemoids® | 50% Limonoids | Anti-fungal Anti-pediculosis Antimicrobial Insect repellent |
| 1452 | Olive Leaf Extract INCI: Oleanolic Acid | 80% Oleanolic Acid | Anti-aging Anti-inflammatory Antioxidant Antimicrobial |
| 1451 | Olive Leaf Extract INCI: Olea Europaea (Olive) Leaf Extract | 80% Oleuropein | Antimicrobial Antioxidant |
| 1503 | Peanut Shell Extract INCI: Luteolin | 20% Luteolin | Anti-aging Anti-glycation Anti-inflammatory Anti-irritant Antioxidant |
| 0561 | Pomegranate Extract 90% INCI: Ellagic Acid | 90% Ellagic Acid | Anti-aging Anti-glycation Antioxidant Skin brightening |
| 1590 | Pomegranate Extract 40% INCI: Punica Granatum Extract | 40% Ellagic Acid | Anti-aging Antioxidant Skin brightening UV protectant |
| 1675 | Pterocarpus Extract (3) INCI: Pterocarpus Marsupium Bark Extract pTeroWhite® | 90% Pterostilbene | Anti-aging Anti-inflammatory Antioxidant Skin brightening UV protectant |
| 1826 | Rosemary Extract CG INCI: Rosmarinus Officinalis (Rosemary) Leaf Extract | 15% Carnosic Acid 20% Ursolic Acid | Antimicrobial Antioxidant Anti-inflammatory |
| 1827 | Rosmarinic Acid 90% INCI: Rosmarinic Acid | 90% Rosmarinic Acid | Anti-glycation Anti-inflammatory Antioxidant Antimicrobial Skin brightening |
| 1900 | Sage Extract 75% INCI: Salvia Officinalis (Sage) Leaf Extract | 75% Ursolic Acids | Anti-aging |
| 1904 | Sage Extract 90% INCI: Salvia Officinalis (Sage) Leaf Extract | 90% Ursolic Acid | Anti-aging |
| 1376 | Sesame Extract (Natural Sesamin Complex) INCI: Sesamum Indicum (Sesame) Seed Extract | Total 65% - 70% Sesamin & Sesamolin | Anti-inflammatory Antioxidant |
| 1926 | Soapnut Extract INCI: Sapindus Trifoliatus Fruit Extract Sapindin® | 50% Saponins | Antimicrobial Hair care Natural surfactant |
| 1938 | Sodium Ursolate INCI: Sodium Ursolate | 70% Sodium Ursolate <30% Sodium Oleanolate | Anti-aging Antioxidant Skin brightening UV protection |
| 1927 | Soya Extract 50% CG INCI: Glycine Max(Soybean) Seed Extract | 50% Total Isoflavones | Anti-aging Skin brightening |
| 1701 | Sugarcane Peel Extract (Policosanol) INCI: Saccharum Officinarum (Sugarcane) Extract | 60% Octacosanol 70% Total Fatty Alcohols | Anti-acne |
| 2102 | Ursolic Extract INCI: Ursolic Acid | 60% Ursolic Acid 15% Oleanolic Acid | Anti-aging |
| 2202 | Varuna Extract INCI: Lupeol | 80% Lupeol | Skin conditioning |
| 2205 | Vitex Oil INCI: Vitex Agnus Castus Extract | 0.4% Artemetin | Anti-acne |
| 2240 | Xymenynic Acid INCI: Xymenynic Acid | 98% Xymenynic Acid | Anti-inflammatory Hair care |
Patents
1. Coconut Liquid Endosperm (Cococin® ) + Amla Extract (Saberry® )
- US 8,247,003; EP2461786: Protective compositions for dermal papilla cells.
2. Coconut Liquid Endosperm (Cococin® ) + Amla Extract (Saberry® ) + PeptiSeLect®- Proscalpin™
- US 9,498,423; IDP000051688; MX355546; RU2606752: Synergistic selenopeptide formulations for the protection of dermal papilla cells.
3. Sabroxy® + Oxyresvenox® + SabiWhite® + pTeroWhite®
- US 11,351,102; CA 3152792; CN202080072290.4; EP2085798.9; JP7679359; KR10-2022-7009189: Plant actives and their anti-pollution effects thereof
4. OxyResvenox®
- US 7,253,324: Process for the synthesis of biologically active oxygenated compounds by dealkylation of the corresponding alkylethers.
5. Olepent®
- EP3253400: Oleanoyl peptide compositions and collagen enhancement.
- US 8,987,212; JP6176893: Oleanoyl peptide composition and a method of treating skin aging.
6. Oletrip®
- US 10,588,844; IN514647: Process for preparing tripeptide containing oleanolic acid and its therapeutic applications thereof.
7. PeptiSeLect®
- US 8,003,614: Novel dipeptides incorporating selenoamino acids with enhanced bioavailability.
- US 8,193,156: Dipeptides incorporating selenoamino acids with enhanced bioavailability- synthesis, pharmaceutical and cosmeceutical applications thereof.
8. Bacillus Ferment Extract (LactoSporin® )
- US 9,596,861; CA2899511; JP6126307; EP2989197; IDP000058322; KR10-1770902; ZL201480010615.0; PH1-2015-502025; RU2617965: Method of producing partially purified extracellular metabolite products from Bacillus coagulans and biological applications thereof.
- US 11,865,203; CA3065334; JP6918988; KR10-2296051: Skin care applications of extracellular metabolites from Bacillus coagulans.
- US 10,966,919; CA3064939; EP 3634375; JP7039626; KR10-2288904: Anti-aging potential of extracellular metabolite isolated from Bacillus coagulans MTCC 5856.
- US 11,123,382; AU2018288200; CA3064914; EP18813587.5-1114; JP7150753; KR10-2288897: Hair care compositions containing extracellular metabolite preparation from Bacillus coagulans.
9. Bacillus Ferment Extract (LactoSporin® ) + SabiLize®
- US 9,596,861; US 9,681,666; CA2899511; EP2989197; IDP000058322; JP6126307; KR10-1770902; PH1-2015-502025; RU2617965; ZL201480010615.0: Method of producing partially purified extracellular metabolite products from Bacillus coagulans and biological applications thereof.
10. SabiLize®
- US 8,329,095: Preservative system for cosmetic formulations compositions and methods thereof.