Product Name | Standardization | Functional Activity† |
---|---|---|
1,2-Hexanediol CG INCI: 1,2 Hexanediol | 98.5% 1,2 – Hexanediol | Anti-microbial Emollient Humectant |
Alpha Lipoic Acid INCI: Thioctic Acid | 99% Alpha Lipoic Acid | Antioxidant Anti-aging |
Artonox® INCI: Artocarpus Lakoocha Wood Extract | 95% Oxyresveratrol | Skin lightening Antioxidant |
Beet Root Extract (Sabeet®) (Beta vulgaris) | 2% Nitrates | Natural color |
Boswellin® CG INCI: Boswellia Serrata Resin Extract | 75% Total Organic Acids 40% β-Boswellic Acids | Anti-inflammatory Anti-aging |
Boswellin® Oil INCI: Boswellia Serrata Resin Extract | – | Aroma therapy |
Centellin® CG INCI: Centella Asiatica Extract | 40% Total Triterpenes | Skin conditioning Wound healing Circulation Skin texture and integrity |
Citrin® Crystals (Garcinia indica) | 0.1% Anthocyanins | Natural colors |
Cococin™ (1,2) INCI: Cocos Nucifera (Coconut) Fruit Juice “GRAS AFFIRMED” | 30% Total carbohydrates 2% Free amino acids 0.15% Magnesium 3% Potassium | Healthy cell growth Skin and hair care |
Cococin™ WS(1,2) INCI: Cocos Nucifera (Coconut) Fruit Juice “GRAS AFFIRMED” | 80% Total carbohydrates 0.1% Free amino acids 0.05% Magnesium 0.5% Potassium | Healthy cell growth Skin and hair care |
Coleus Barbatus Extract INCI: Coleus Barbatus Root Extract | 98% Forskolin | Skin conditioning Anti-aging |
Coleus Forskohlii Extract INCI: Coleus Forskohlii Extract | 95% Forskolin | Skin conditioning Anti-aging Anticellulite |
Coleus Forskohlii Oil (19) INCI: Coleus Forskohlii Oil | 15% Bornyl acetate 15% Decanal | Anti-microbial Anti-acne support Aromatherapy Perfumery |
Cosmoperine(20) INCI: Tetrahydropiperine | 98.5% Tetrahydropiperine | Permeation enhancer |
Ellagic Acid INCI: Ellagic Acid | 90% Ellagic Acid | Antioxidant Skin lightening |
Gallnut Extract INCI: Quercus infectoria Fruit Extract | 80% Polyphenols | Antimicrobial |
Galanga Extract INCI: Kaempferia Galanga Root Extract | 98% Ethyl p-methoxy cinnamate | Antimicrobial Anti-fungal Skin protection |
Glycyrrhizinic Acid INCI: Glycyrrhiza Glabra Root Extract | 90% Glycyrrhizinic Acid | Antiinflammatory |
Green Tea CG INCI: Camellia Sinensis Leaf Extract | 30% Epigallocatechin Gallate 80% Polyphenols | Antioxidant Anti-microbial UV-B protectant |
LactoSpore® INCI: Bacillus Coagulans | 15 billion spores/gm 100 billion organisms/gm | Probiotic support to skin |
Licorice Extract ACG 40% INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 40% Glabridin | Skin whitening Anti-inflammatory |
Licorice Extract CG INCI: Glycyrrhiza Glabra (Licorice) Root Extract | 4% Glabridin | Skin whitening Anti-inflammatory |
MonoAmmonium Glycyrrhizinate INCI: Glycyrrhiza Glabra Root Extract | 98% MonoAmmonium Glycyrrhizinate | Anti-inflammatory |
Moringa Seed Oil INCI: Moringa Oleifera Seed Oil | 75% Total Fatty Acids | Moisturizer |
Neemoids® (Neem Oil Limonoids) INCI: Melia Azadirachta | 50% Limonoids | Anti-microbial Anti-fungal Insect repellent Anti-pediculosis |
Oleanolic Acid 80% INCI: Olea Europaea (Olive)Leaf Extract | 80% Oleanolic Acid | Anti-inflammatory Antioxidant Anti-microbial |
Oleuropein 80% INCI: Olea Europaea (Olive) Leaf Extract | 80% Oleuropein | Anti-microbial Antioxidant |
OxyResvenox® (5) INCI: Hydroxyresveratrol | 95% Oxyresveratrol | Skin lightening |
Pomegranate Extract (Ellagic 40%) INCI: Punica Granatum Extract | 40% Ellagic Acid | Antioxidant Skin lightening |
PteroWhite® 90%(6) INCI: Ptercarpus Marsupium Bark Extract | 90% Pterostilbene | Antioxidant Skin lightening |
Rosemary Extract CG INCI: Rosmarinus Officinalis (Rosemary) Leaf Extract | 15% Carnosic acid 20% Ursolic acid | Antioxidant Anti-inflammatory Anti-microbial |
Rosmarinic Acid 90% INCI: Rosmarinic Acid | 90% Rosmarinic Acid | Antioxidant Anti-inflammatory Anti-microbial |
Saberry®(6) INCI: Emblica Officinalis Fruit Extract | 10% ß-glucogallin | Anti-aging Hair care |
SabiWhite® INCI: Tetrahydrodiferuloylmethane | 95% Tetrahydrocurcumin | Skin lightening Antioxidant |
Sage Extract INCI: Salvia Officinalis (Sage) Leaf Extract | a. 75% Ursolic Acids b. 90% Ursolic Acid | Anti-inflammatory Anti-aging Collagen build up |
Sapindin® INCI: Sapindus Trifoliatus Fruit Extract | 50% Saponins | Natural surfactant Anti-microbial Hair care |
Sesamin Complex INCI: Sesamum Indicum (Sesame) Seed Extract | Total 65% – 70% Sesamin & Sesamolin | Antioxidant Anti-inflammatory |
Soy Isoflavones 50% CG INCI: Glycine Soja (Soyabean) Seed Extract | 50% Total Isoflavones | Anti-aging Skin brightening |
Tetrahydrocurcuminoids CG (7) INCI: Tetrahydrodiferuloylmethane Tetrahydrodemethoxydiferulolymethane Tetrahydrobisdemethoxydiferulolymethane | 95% Tetrahydrocurcuminoids | Skin whitening UVB protectant Antioxidant Anti-aging |
Venocin® 90% INCI: Aesculus Hippocastanum (Horse Chestnut) Seed Extract | 90% β-escin | Wound healing Anti-inflammatory Circulation |
Vitex Oil INCI: Vitex Agnus Castus Extract | 0.4% Artemetin | Anti acne |
Xymenynic Acid INCI: Xymenynic Acid | 98% Xymenynic Acid | Anti-inflammatory Hair care |
Patents
(1) Cococin™ + Saberry®
U.S. Patent No. 8,247,003
New Zealand Patent No. NZ598630; NZ600307
Eurasian Patent No. EA20368
(2) Cococin™
U.S. Patent No. 7,300,682
European Patent No. EP1341547
(3) Coleus Oil
U.S. Patent No 6,607,712
Canada Patent No. CA224746
Japanese Patent No. JP3953513
European Patent No. EP0810868
† Disclaimer
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.